PRODUCT DESCRIPTION The Ubiquiti UniFi USW-PRO-48-POE is a managed PoE switch that features 48 x 10/100/1000 RJ45 ports and 4 x 1/10G SFP+ Ethernet Ports. The first 40 ports are IEEE 802.3af/at PoE+, and ports 41 - 48 are 60W IEEE 802.3bt PoE++. 40 PoE+ and eight PoE++ RJ45 ethernet ports have total 600W PoE budget, and four SFP+ ports offer 10Gbps uplink options. The USW-PRO-48-POE also features a 1.3” touch LCM to provide status information. FEATURES - (40) GbE, PoE+ RJ45 ports - (8) GbE, PoE++ RJ45 ports - (4) 10G SFP+ ports - 1.3” touch LCM - (1) USP RPS DC input for power redundancy - 600W total PoE availability
SPECIFICATIONS
Mechanical | |
Dimensions | 442.4 x 399.6 x 43.7 mm (17.4 x 15.7 x
1.7") |
Weight | Without mounting brackets: 6.2 kg (13.8
lb) With mounting brackets: 6.3 kg (14 lb) |
Enclosure material | SGCC steel |
Hardware | |
Management interface | Ethernet In-band |
Networking interface | (48) GbE RJ45 ports (4) 1/10G SFP+ ports |
PoE interface | (40) PoE/PoE+ (Pins 1, 2+; 3, 6-) (8) 60W PoE++; PoE/PoE+ (Pins 1, 2+; 3, 6-) / PoE++ (Pair A 1, 2+; 3, 6-) (Pair B 4, 5+; 7, 8-) |
Total non-blocking throughput | 88 Gbps |
Switching capacity | 176 Gbps |
Forwarding rate | 130.944 Mpps |
Power method | Universal input, 100—240V AC, 50/60 Hz USP RPS DC input, 52V DC, 11.54A / 11.5V DC, 5.22A |
Power supply | AC/DC, internal, 660W |
Supported voltage range | 100—240V AC |
Max. power consumption | 60W (Excluding PoE output) |
Total available PoE | 600W |
Max. PoE wattage per port by PSE | PoE+: 32W PoE++: 64W |
Voltage range PoE mode | PoE: 44—57V PoE+: 50—57V |
ESD/EMP protection | Air: ± 16kV, contact: ± 12kV |
LCM display | (1) 1.3" touchscreen |
Button | Factory reset |
Shock and vibration | ETSI300-019-1.4 Standard |
Operating temperature | -5 to 40° C (23 to 104° F) |
Operating humidity | 10 to 90% noncondensing |
Certifications | CE, FCC, IC |
LEDs | |
System | Status |
Ethernet | PoE Speed/link/activity |
SFP+ | Speed/link/activity |
RPS | Status |