PRODUCT DESCRIPTION The Tenda TEG1109P is a high performance 9 port network switch that has 8 x Gigabit RJ45 device ports that can deliver up to 30W PoE (802.3af/at) as well as a single Gigabit up-link port. Ultra-Fast Gigabit Speeds The Tenda TEG1109P supports Gigabit connections up to 1000Mbps per port and has an 18 Gbps switching capacity making it ideally suited for use with multiple high speed Gigabit Wi-Fi access points or ultra-high resolution 4K or above CCTV cameras. Up to 30W PoE Power per port The Tenda TEG1109P supports up to 30W PoE per port up to an overall maximum of 102W and is compatible with both the 802.3af and 802.3at standards. This makes it ideal for powering Wi-Fi access points, IP phones and IP CCTV cameras. Easy VLAN Port Isolation The TEG1109P also features a VLAN switch that provides simple port isolation preventing connected devices accessing each other. Built-in Lightning Protection The Tenda TEG1109P features 6 kV lightning protection which protect critical core switches and servers from damage when outdoor devices are subjected to surges from lightning strikes. FEATURES - Gigabit 10/100/1000 connections on all ports - Fast Gigabit up-link port - Up to 30W PoE per device port with an overall budget of 102W - Simple VLAN port isolation mode - 6 kV lightning protection
SPECIFICATIONS
Specification | |
Standards & Protocol | IEEE 802.3、 IEEE 802.3u、IEEE 802.3ab、IEEE 802.3x、IEEE 802.3af、IEEE 802.3at |
MTBF | ≥50,000 hours (about 5 years) |
Indicator | Link/Act, Power |
exchange capacity | 18 Gbps |
Packet Forwarding Rate | 1.488Mpps |
Fixed Port | 8 10/100/1000Mbps RJ45 Ports (Data/PoE) 1 10/100/1000Mbps RJ45 Ports (Data) (Auto Negotiation/Auto MDI/MDIX) |
Capacity | Wire-speed forwarding Store-forward and cut-through Mac Address Table:16K |
PoE Supply | Port 1 to Port 8 support standard IEEE802.3at/af power (maximum power for each port is 30W), PoE power type is end-span (12+, 36- line pair) |
Dimensions (W × D × H) | 177.5mm*104mm*26mm |
MTBF | ≥50,000 hours (about 5 years) |
Indicators | Link/Act, Power |
Interfaces | 8 10/100/1000Mbps RJ45 Ports (Data/PoE) 1 10/100/1000Mbps RJ45 Ports (Data) (Auto Negotiation/Auto MDI/MDIX) |
Capacity Wire-speed forwarding Forwarding mode Mac Address Table | Support Store-forward 16K |
PoE Supply | Port 1 to Port 8 support standard IEEE802.3at/af power (maximum power for each port is 30W) PoE power type is end-span (12+, 36- line pair) |
Input Voltage | AC:100-240V~ 50/60Hz DC:51V /2.0A (Power Adapter Output) |
Power consumption | In full configuration:<102W PoE Power Supply :<92W |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Certification |