Model 103FF Outside Screw and Yoke (OS&Y) gate valve with resilient wedge, The stem is pre-grooved for installation of a supervisory switch. The interior & exterior have an electrostatically applied fusion - bonded epoxy coating of 0.2 - 0.5 mm as per AWWA C-550. Rapidrop 103FF OS&Y gate valve is used in a fire protection sprinkler system, the stem and stem nut are located outside of the body of the valve which makes it easy to see if the valve is open or closed. If the full length of the stem is visible then the valve is open, if the stem is not visible then the valve is closed. Rapidrop OSY2 supervisory switch is available to monitor the open or closed status of the 103FF OS&Y gate valve.Model 103FF Outside Screw and Yoke (OS&Y) gate valve with resilient wedge, The stem is pre-grooved for installation of a supervisory switch. The interior & exterior have an electrostatically applied fusion - bonded epoxy coating of 0.2 - 0.5 mm as per AWWA C-550. Rapidrop 103FF OS&Y gate valve is used in a fire protection sprinkler system, the stem and stem nut are located outside of the body of the valve which makes it easy to see if the valve is open or closed. If the full length of the stem is visible then the valve is open, if the stem is not visible then the valve is closed. Rapidrop OSY2 supervisory switch is available to monitor the open or closed status of the 103FF OS&Y gate valve.
SPECIFICATION
Size | 65 mm (2½”) | 80 mm (3”) | 100 mm 4” | 150 mm 6” | 200 mm 8” | 250 mm 10” | 300 mm 12” | 350 mm 14” | 400 mm 16” |
A | 190 | 203 | 229 | 267 | 292 | 330 | 356 | 381 | 406 |
B (Open) | 453 | 500 | 534 | 744 | 939 | 1139 | 1326 | 1592 | 1682 |
B (Closed) | 378 | 405 | 422 | 581 | 724 | 877 | 1014 | 1226 | 1288 |
C | 200 | 200 | 260 | 315 | 375 | 416 | 445 | 500 | 500 |
D | 178 | 191 | 229 | 279 | 343 | 406 | 483 | 533 | 597 |
Turns to Open | 8.8 | 10.5 | 13 | 15.7 | 17.2 | 21.4 | 25.5 | 44 | 50 |
Weight | 20 | 24 | 43 | 70 | 112 | 159 | 220 | 322 | 415 |
MATERIAL SPECIFICATON
Part Name | Material |
Valve Body | Ductile Iron ASTM A 536 |
Resilient Wedge | Ductile Iron ASTM A 536/EPDM ASTM D 2000 |
Wedge Nut | Bronze ASTM B 584 UNS C83600 |
Dowel Pin | Stainless Steel ASTM A 276 UNS S42000 |
Stem Back Seat O-Ring | EPDM ASTM D 2000 |
Bonnet Gasket | EPDM ASTM D 2000 |
Bonnet | Ductile Iron ASTM A 536 |
Stem Packing | EPDM ASTM D 2000 |
Threaded Rod | Carbon Steel Zinc Plated |
Gland Bushing | Bronze ASTM B 584 |
Gland | Cast Iron ASTM A 126-B |
Gland Nut | Stainless Steel 18-8 |
Yoke Screw | Alloy Steel ASTM A 574M Zinc Plated |
Yoke Bushing | Bronze ASTM B 584 |
Flat Point Set Screw | Alloy Steel ASTM F 912M Black Oxide |
Yoke Bushing Retainer | Cast Iron ASTM A 126-B |
Handwheel | Ductile Iron ASTM A 536 |
Handwheel Nut | Carbon Steel Zinc Plated |
Flat Head Screw | Carbon Steel Zinc Plated |
Stem | Bronze ASTM B 150 UNS C61400 |
Bonnet Screw | Alloy Steel ASTM A 574M Zinc Plated |
NPT Pipe Plug | Malleable Iron ANSI B16.3 (Epoxy Coated) |
DATASHEET